Freshman

Sophomore

Junior

Freshman Statistics

Opponent

Attempts Yards Yards Per Carry Rushing TDs Receptions Yards Yards Per Catch Receiving TDs Total Yards
Northern Illinois 10 50 5.0 1 0 0 0 0 50
Texas 5 17 3.4 0 0 0 0 0 17
Cincinnati 5 18 3.6 0 1 10 10.0 0 28
Penn State 5 11 2.2 0 0 0 0 0 11
Iowa 14 78 5.6 0 1 6 6.0 0 84
Bowling Green 6 9 1.5 0 0 0 0 0 9
Michigan State 12 53 4.4 1 0 0 0 0 53
Indiana 10 65 6.5 1 0 0 0 0 65
Minnesota 15 90 6.0 1 0 0 0 0 90
Illinois 4 21 5.3 1 0 0 0 0 21
Northwestern 11 99 9.0 1 0 0 0 0 99
Michigan 5 56 11.2 1 0 0 0 0 56
Florida 2 9 4.5 0 0 0 0 0 9
Totals 104 576 5.5 7 2 16 8.0 0 592

Sophomore Statistics

Opponent

Attempts Yards Yards Per Carry Rushing TDs Receptions Yards Yards Per Catch Receiving TDs Total Yards
Youngstown State 16 46 2.9 1 0 0 0 0 46
Akron 20 143 7.2 0 0 0 0 0 143
Washington 24 135 5.6 1 1 7 7.0 0 142
Northwestern 12 100 8.3 1 1 0 0 0 100
Minnesota 24 116 4.8 2 1 6 6.0 0 122
Purdue 18 85 4.7 0 0 0 0 0 85
Kent State 4 17 4.3 1 0 0 0 0 17
Michigan State 31 221 7.1 1 1 8 8.0 0 229
Penn State 25 133 5.3 0 1 0 0 0 133
Wisconsin 21 169 8.0 3 0 0 0 0 169
Illinois 20 76 3.8 2 0 0 0 0 76
Michigan 39 222 5.7 2 0 0 0 0 222
LSU 20 146 7.3 1 0 0 0 0 146
Sophomore Totals 274 1609 5.9 15 5 21 4.2 0 1630
Career Totals 378 2185 5.8 22 7 37 5.3 0 2222

Junior Statistics

Opponent

Attempts Yards Yards Per Carry Rushing TDs Receptions Yards Yards Per Catch Receiving TDs Total Yards
Youngstown State                  
Ohio                  
USC                  
Troy                  
Minnesota                  
Wisconsin                  
Purdue                  
Michigan State                  
Penn State                  
Northwestern                  
Illinois                  
Michigan                  
Bowl Game                  
Junior Totals                  
Career Totals

Home